Season 39 (Western Conference)
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X-Men | 22 | 8 | 0.733 | 0 | 8-2 | W4 | 10-3 | 12-5 | 62 | 56 | 6 | 61.11 | 53.18 | 98.39 | 30 |
| 2 | LA Knights | 19 | 11 | 0.633 | 3 | 5-5 | L3 | 11-2 | 8-9 | 53 | 52 | 2 | 57.24 | 44.40 | 88.24 | 30 |
| 3 | Category 5 | 18 | 12 | 0.600 | 4 | 8-2 | W7 | 10-5 | 8-7 | 57 | 54 | 3 | 55.40 | 48.08 | 94.25 | 30 |
| 4 | The Element | 17 | 13 | 0.567 | 5 | 8-2 | W4 | 8-6 | 9-7 | 58 | 56 | 3 | 60.07 | 47.03 | 96.15 | 30 |
| 5 | HoneyBoys | 13 | 17 | 0.433 | 9 | 3-7 | L2 | 7-9 | 6-8 | 55 | 57 | -2 | 56.97 | 46.97 | 100.00 | 30 |
| 6 | Ball Up Top | 10 | 20 | 0.333 | 12 | 3-7 | L3 | 5-10 | 5-10 | 51 | 56 | -4 | 52.89 | 40.13 | 96.10 | 30 |
| 7 | Phoenix | 7 | 23 | 0.233 | 15 | 3-7 | W2 | 4-8 | 3-15 | 54 | 59 | -5 | 55.56 | 42.29 | 93.55 | 30 |
| 8 | Storming Bison | 6 | 24 | 0.200 | 16 | 4-6 | L4 | 4-13 | 2-11 | 48 | 56 | -8 | 48.69 | 39.41 | 97.30 | 30 |








