Season 36 (GBA Conference)
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloodline | 24 | 2 | 0.923 | 0 | 8-2 | W3 | 13-1 | 11-1 | 60 | 45 | 15 | 59.67 | 50.22 | 90.70 | 26 |
| 2 | Judgement | 18 | 8 | 0.692 | 6 | 6-4 | W1 | 8-4 | 10-4 | 61 | 57 | 4 | 57.85 | 42.82 | 90.79 | 26 |
| 3 | Wolf Pack | 17 | 9 | 0.654 | 7 | 7-3 | W6 | 8-4 | 9-5 | 64 | 55 | 8 | 52.40 | 43.30 | 94.67 | 26 |
| 4 | Event Horizon | 15 | 11 | 0.577 | 9 | 7-3 | L1 | 9-5 | 6-6 | 56 | 57 | -1 | 52.68 | 40.59 | 88.76 | 26 |
| 5 | Forsaken Royalty | 15 | 11 | 0.577 | 9 | 4-6 | L3 | 9-4 | 6-7 | 57 | 59 | -2 | 53.03 | 45.01 | 96.70 | 26 |
| 6 | DNA | 15 | 11 | 0.577 | 9 | 7-3 | W4 | 7-7 | 8-4 | 52 | 55 | -3 | 54.99 | 41.53 | 97.30 | 26 |
| 7 | Never Satisfied | 14 | 12 | 0.538 | 10 | 8-2 | W2 | 7-5 | 7-7 | 57 | 55 | 2 | 54.80 | 40.86 | 94.32 | 26 |
| 8 | Chaos Theory | 14 | 12 | 0.538 | 10 | 5-5 | W2 | 8-5 | 6-7 | 54 | 56 | -2 | 57.14 | 44.73 | 85.94 | 26 |
| 9 | Shoot Out | 12 | 14 | 0.462 | 12 | 6-4 | L2 | 7-8 | 5-6 | 59 | 60 | -1 | 50.47 | 44.33 | 93.81 | 26 |
| 10 | D12 | 12 | 14 | 0.462 | 12 | 4-6 | W3 | 6-6 | 6-8 | 55 | 55 | -1 | 52.90 | 40.39 | 95.59 | 26 |
| 11 | Slept On | 9 | 16 | 0.360 | 14.5 | 3-7 | W1 | 6-8 | 3-8 | 53 | 56 | -3 | 53.03 | 42.63 | 87.72 | 25 |
| 12 | Team Mafia | 6 | 17 | 0.261 | 16.5 | 0-10 | L12 | 2-7 | 4-10 | 33 | 33 | 0 | 55.03 | 42.22 | 92.68 | 23 |
| 13 | The Regiment | 6 | 20 | 0.231 | 18 | 4-6 | W2 | 3-10 | 3-10 | 53 | 60 | -7 | 52.54 | 44.02 | 92.11 | 26 |
| 14 | Maple Marksmen | 2 | 22 | 0.083 | 21 | 0-10 | L13 | 1-11 | 1-11 | 50 | 63 | -12 | 50.15 | 39.51 | 98.61 | 24 |
| 15 | Championship Teams | 0 | 0 | 0.000 | 11 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | Free Agents | 0 | 0 | 0.000 | 11 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |















