Season 35 (GBA Conference)
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloodline | 23 | 3 | 0.885 | 0 | 8-2 | L1 | 11-0 | 12-3 | 67 | 54 | 13 | 59.96 | 46.06 | 83.16 | 26 |
| 2 | Wolf Pack | 23 | 3 | 0.885 | 0 | 8-2 | W3 | 14-1 | 9-2 | 57 | 48 | 9 | 54.01 | 46.76 | 96.92 | 26 |
| 3 | The Avengers | 18 | 8 | 0.692 | 5 | 8-2 | W4 | 7-5 | 11-3 | 60 | 56 | 3 | 51.91 | 43.80 | 95.40 | 26 |
| 4 | Chaos Theory | 15 | 11 | 0.577 | 8 | 5-5 | L1 | 8-6 | 7-5 | 59 | 56 | 4 | 56.34 | 46.90 | 94.81 | 26 |
| 5 | Never Satisfied | 15 | 11 | 0.577 | 8 | 7-3 | W6 | 6-7 | 9-4 | 56 | 52 | 4 | 55.40 | 42.46 | 94.95 | 26 |
| 6 | Judgement | 15 | 11 | 0.577 | 8 | 6-4 | L1 | 8-6 | 7-5 | 56 | 56 | 0 | 54.50 | 41.23 | 86.41 | 26 |
| 7 | Event Horizon | 13 | 13 | 0.500 | 10 | 7-3 | L1 | 4-6 | 9-7 | 57 | 56 | 0 | 53.61 | 41.86 | 90.59 | 26 |
| 8 | Team Mafia | 10 | 16 | 0.385 | 13 | 3-7 | L4 | 7-7 | 3-9 | 48 | 50 | -1 | 54.20 | 36.70 | 89.66 | 26 |
| 9 | DNA | 9 | 17 | 0.346 | 14 | 3-7 | L1 | 6-9 | 3-8 | 49 | 54 | -5 | 52.74 | 39.72 | 92.54 | 26 |
| 10 | Da Ravens | 8 | 18 | 0.308 | 15 | 3-7 | W1 | 4-8 | 4-10 | 51 | 54 | -4 | 50.69 | 40.00 | 97.44 | 26 |
| 11 | The Regiment | 8 | 18 | 0.308 | 15 | 3-7 | L1 | 5-8 | 3-10 | 54 | 63 | -9 | 50.09 | 35.71 | 94.12 | 26 |
| 12 | Rich $hooters | 7 | 19 | 0.269 | 16 | 3-7 | W1 | 4-7 | 3-12 | 51 | 56 | -4 | 54.54 | 42.47 | 90.91 | 26 |
| 13 | State Property | 6 | 20 | 0.231 | 17 | 4-6 | L1 | 5-11 | 1-9 | 52 | 59 | -7 | 52.38 | 40.11 | 96.70 | 26 |
| 14 | MS Steppas | 4 | 22 | 0.154 | 19 | 0-10 | L11 | 4-8 | 0-14 | 39 | 42 | -4 | 52.37 | 44.48 | 89.39 | 26 |
| 15 | Championship Teams | 0 | 0 | 0.000 | 10 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | Free Agents | 0 | 0 | 0.000 | 10 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |















