Season 34 (GBA Conference)
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nightmare | 22 | 11 | 0.667 | 0 | 7-3 | W3 | 11-7 | 11-4 | 64 | 58 | 6 | 64.02 | 44.60 | 0.00 | 33 |
| 2 | Watch The Throne | 22 | 11 | 0.667 | 0 | 7-3 | W7 | 11-8 | 11-3 | 62 | 59 | 4 | 60.65 | 48.64 | 0.00 | 33 |
| 3 | Lucky Crew | 19 | 11 | 0.633 | 1.5 | 6-4 | L3 | 7-8 | 12-3 | 60 | 55 | 5 | 59.49 | 49.16 | 0.00 | 30 |
| 4 | Never Satisfied | 20 | 13 | 0.606 | 2 | 5-5 | W2 | 10-6 | 10-7 | 66 | 60 | 6 | 61.03 | 50.85 | 0.00 | 33 |
| 5 | The Boys | 20 | 13 | 0.606 | 2 | 8-2 | W5 | 8-7 | 12-6 | 65 | 64 | 1 | 62.92 | 53.02 | 0.00 | 33 |
| 6 | Da Ravens | 20 | 13 | 0.606 | 2 | 9-1 | W6 | 8-8 | 12-5 | 51 | 53 | -2 | 58.19 | 44.52 | 0.00 | 33 |
| 7 | MS Steppas | 19 | 14 | 0.576 | 3 | 3-7 | L5 | 10-8 | 9-6 | 64 | 61 | 2 | 64.02 | 48.42 | 0.00 | 33 |
| 8 | The Regiment | 18 | 15 | 0.545 | 4 | 5-5 | W1 | 9-9 | 9-6 | 56 | 56 | -1 | 60.93 | 39.40 | 0.00 | 33 |
| 9 | Third Ward Cougars | 13 | 17 | 0.433 | 7.5 | 6-4 | L1 | 8-8 | 5-9 | 57 | 59 | -1 | 58.88 | 44.68 | 0.00 | 30 |
| 10 | Storming Bison | 12 | 21 | 0.364 | 10 | 4-6 | W1 | 4-11 | 8-10 | 51 | 58 | -7 | 51.66 | 43.10 | 0.00 | 33 |
| 11 | Charged Up | 9 | 24 | 0.273 | 13 | 1-9 | L9 | 3-12 | 6-12 | 56 | 59 | -3 | 53.42 | 41.00 | 0.00 | 33 |
| 12 | Rim Jobs | 1 | 32 | 0.030 | 21 | 0-10 | L30 | 0-14 | 1-18 | 23 | 33 | -10 | 50.80 | 31.37 | 0.00 | 33 |
| 13 | Championship Teams | 0 | 0 | 0.000 | 5.5 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |












