Dynasty S2 (Eastern Conference)
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Rampage | 22 | 10 | 0.688 | 0 | 6-4 | L4 | 14-4 | 8-6 | 76 | 67 | 8 | 69.48 | 62.29 | 97.50 | 32 |
| 2 | New York ThunderKatz | 18 | 14 | 0.563 | 4 | 6-4 | W2 | 10-7 | 8-7 | 67 | 65 | 2 | 66.36 | 56.93 | 90.91 | 32 |
| 3 | New Jersey Night Watch | 17 | 15 | 0.531 | 5 | 5-5 | L2 | 10-8 | 7-7 | 66 | 64 | 2 | 64.90 | 54.28 | 96.43 | 32 |
| 4 | Carolina Twin Peaks | 15 | 17 | 0.469 | 7 | 6-4 | L1 | 8-11 | 7-6 | 65 | 64 | 1 | 64.08 | 52.34 | 93.33 | 32 |
| 5 | Angel Grove Power Rangers | 13 | 19 | 0.406 | 9 | 5-5 | W2 | 7-6 | 6-13 | 62 | 66 | -3 | 61.59 | 50.85 | 95.56 | 32 |
| 6 | Southeast Blaze | 11 | 21 | 0.344 | 11 | 4-6 | W1 | 6-9 | 5-12 | 63 | 70 | -7 | 65.12 | 55.50 | 94.87 | 32 |
| 7 | West Indian Oxtails | 10 | 22 | 0.313 | 12 | 2-8 | L5 | 7-9 | 3-13 | 58 | 65 | -7 | 60.68 | 50.36 | 100.00 | 32 |







