2nd Annual Olympics
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina | 9 | 5 | 0.643 | 0 | 6-4 | L1 | 3-4 | 6-1 | 66 | 61 | 4 | 60.96 | 47.37 | 0.00 | 14 |
| 2 | Latin America | 8 | 6 | 0.571 | 1 | 6-4 | W2 | 4-4 | 4-2 | 59 | 57 | 3 | 59.23 | 46.73 | 0.00 | 14 |
| 3 | West | 8 | 6 | 0.571 | 1 | 6-4 | L1 | 1-4 | 7-2 | 56 | 55 | 1 | 54.62 | 38.76 | 0.00 | 14 |
| 4 | East | 7 | 7 | 0.500 | 2 | 6-4 | L1 | 2-5 | 5-2 | 58 | 57 | 1 | 59.18 | 38.81 | 0.00 | 14 |
| 5 | Puerto Rico | 7 | 7 | 0.500 | 2 | 5-5 | W2 | 2-5 | 5-2 | 55 | 55 | 0 | 56.17 | 39.81 | 0.00 | 14 |
| 6 | Chicago | 7 | 7 | 0.500 | 2 | 6-4 | W2 | 3-5 | 4-2 | 55 | 60 | -5 | 54.64 | 42.71 | 0.00 | 14 |
| 7 | Texas | 6 | 8 | 0.429 | 3 | 4-6 | L3 | 2-5 | 4-3 | 58 | 57 | 1 | 58.36 | 44.39 | 0.00 | 14 |
| 8 | Dominican Republic | 4 | 10 | 0.286 | 5 | 2-8 | L4 | 2-5 | 2-5 | 54 | 58 | -4 | 51.96 | 37.45 | 0.00 | 14 |





