Impulse
vs
Blind Fury
vs
Blind FuryDetails
| Date | League | Season |
|---|---|---|
| January 28, 2024 | GBA Seasons | Season 32 |
Results
| Team | FGM | FGA | 3PM | 3PA | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Impulse | 23 | 35 | 3 | 10 | 14 | 12 | 17 | 13 | 56 | Loss |
| Blind Fury | 33 | 40 | 12 | 16 | 15 | 17 | 19 | 30 | 81 | Win |
Impulse
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpillBoy2KLab | - | 5 | 5 | 100.0 | 0 | 0 | 0 | 16 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #5 | LeftyLeonTV | - | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 18 | 0 | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA266 | - | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #7 | Liriano | - | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eldomic | - | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 8 | 2 | 2 | 1 | 2 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 35 | 65.7 | 3 | 10 | 30.0 | 56 | 5 | 5 | 14 | 5 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blind Fury
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TurnMeUpCruzz | - | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 19 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #30 | ReeceTheDefiler | - | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 6 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | SantanaSenpai | - | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 12 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shtarving | - | 10 | 12 | 83.3 | 5 | 5 | 100.0 | 25 | 1 | 1 | 14 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GreenBayTTV | - | 8 | 9 | 88.9 | 2 | 3 | 66.7 | 19 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 40 | 82.5 | 12 | 16 | 75.0 | 81 | 13 | 13 | 25 | 6 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
