Evil Genius Bullies
vs
Bad Boy Ent.
vs
Bad Boy Ent.Details
| Date | League | Season |
|---|---|---|
| June 3, 2020 | GBA Seasons | Season 14 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Evil Genius Bullies | 21 | 17 | 5 | 2 | 45 | Loss |
| Bad Boy Ent. | 14 | 7 | 20 | 10 | 51 | Win |
Evil Genius Bullies
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | CainCorleone27 | Guard | 6 | 17 | 35.3 | 2 | 6 | 33.3 | 16 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0 | Invader Slim | Forward | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 11 | 11 | 11 | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 | RickyBobbyyy | Guard | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0 | Soopamane-_- | Forward | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0 | Top_Shotta_005 | Forward | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 45 | 37.8 | 5 | 16 | 31.3 | 45 | 23 | 23 | 14 | 6 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bad Boy Ent.
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 | NoRep_Money | Guard | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | NoRep_IceMan | Guard | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 22 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | LongLiveOSAP | Center | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51 | Flash_Over450F | Center | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 5 | 8 | 8 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Monkitua- | Forward | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 7 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 37 | 48.6 | 5 | 12 | 41.7 | 51 | 18 | 18 | 12 | 10 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
