Blind Fury
vs
Impulse
vs
ImpulseDetails
| Date | League | Season |
|---|---|---|
| January 28, 2024 | GBA Seasons | Season 32 |
Results
| Team | FGM | FGA | 3PM | 3PA | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Blind Fury | 29 | 40 | 11 | 15 | 19 | 24 | 16 | 15 | 74 | Win |
| Impulse | 19 | 37 | 7 | 18 | 7 | 15 | 18 | 7 | 47 | Loss |
Blind Fury
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TurnMeUpCruzz | - | 7 | 8 | 87.5 | 0 | 0 | 0 | 15 | 13 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #30 | ReeceTheDefiler | - | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 13 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | SantanaSenpai | - | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shtarving | - | 9 | 13 | 69.2 | 6 | 8 | 75.0 | 24 | 1 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GreenBayTTV | - | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 13 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 40 | 72.5 | 13 | 18 | 72.2 | 74 | 18 | 18 | 23 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impulse
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpillBoy2KLab | - | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #5 | LeftyLeonTV | - | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 14 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA266 | - | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #7 | Liriano | - | 6 | 13 | 46.2 | 2 | 9 | 22.2 | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eldomic | - | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 8 | 5 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 37 | 51.4 | 7 | 18 | 38.9 | 47 | 9 | 9 | 12 | 3 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
