ALL-TIME POOL
| Rank | Player | G | EFF | PPG | RPG | APG | SPG | BPG | TOPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | W% | ATR | USG% | PTS | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BigE_02 | 82 | 2174 | 23.9 | 1.0 | 9.2 | 1.4 | 0.1 | 1.9 | 1.5 | 766 | 1134 | 67.549 | 370 | 583 | 63.465 | 70.7 | 4.8 | 1374.0 | 1963 | 82 | 756 | 114 | 7 | 124 | 158 | 85 | 87 | 97.701 |
| 2 | Stackz | 82 | 1774 | 20.2 | 0.6 | 10.7 | 1.1 | 0.1 | 2.4 | 0.6 | 655 | 1099 | 59.600 | 295 | 532 | 55.451 | 48.8 | 4.4 | 1381.0 | 1656 | 49 | 879 | 92 | 6 | 47 | 200 | 51 | 54 | 94.444 |
| 3 | Domodunks | 64 | 1740 | 25.6 | 1.1 | 8.2 | 1.5 | 0.3 | 2.0 | 2.5 | 634 | 926 | 68.467 | 296 | 467 | 63.383 | 65.6 | 4.2 | 1115.0 | 1636 | 70 | 523 | 98 | 19 | 162 | 125 | 72 | 72 | 100.000 |
| 4 | SheLoveOtto | 62 | 1731 | 28.7 | 0.6 | 9.2 | 0.9 | 0.1 | 2.0 | 1.0 | 684 | 1044 | 65.517 | 345 | 546 | 63.187 | 45.2 | 4.5 | 1233.0 | 1778 | 35 | 572 | 53 | 6 | 64 | 127 | 69 | 69 | 100.000 |
| 5 | TurnMeUpCruzz | 70 | 1662 | 15.6 | 10.8 | 5.0 | 1.0 | 0.8 | 1.0 | 0.6 | 509 | 678 | 75.074 | 39 | 89 | 43.820 | 62.9 | 4.8 | 820.0 | 1089 | 754 | 347 | 68 | 55 | 44 | 72 | 33 | 42 | 78.571 |
| 6 | DFrizzy_Frizz5 | 61 | 1580 | 24.6 | 1.1 | 10.0 | 0.6 | 0.1 | 2.4 | 1.2 | 589 | 889 | 66.254 | 252 | 413 | 61.017 | 49.2 | 4.2 | 1094.0 | 1500 | 69 | 611 | 35 | 7 | 74 | 144 | 70 | 70 | 100.000 |
| 7 | TheCuzzKage | 78 | 1528 | 18.9 | 0.3 | 9.7 | 1.2 | 0.1 | 1.8 | 0.7 | 548 | 978 | 56.033 | 298 | 561 | 53.119 | 60.3 | 5.5 | 1194.0 | 1476 | 24 | 754 | 93 | 9 | 55 | 138 | 82 | 84 | 97.619 |
| 8 | TREY_034 | 84 | 1508 | 21.6 | 1.1 | 3.2 | 0.6 | 0.1 | 1.0 | 0.6 | 709 | 1094 | 64.808 | 321 | 528 | 60.795 | 47.6 | 3.1 | 1264.0 | 1813 | 96 | 266 | 54 | 10 | 50 | 86 | 57 | 57 | 100.000 |
| 9 | Shtarving | 43 | 1486 | 29.5 | 0.5 | 12.7 | 1.6 | 0.2 | 2.1 | 0.7 | 480 | 682 | 70.381 | 262 | 394 | 66.497 | 62.8 | 6.1 | 815.0 | 1267 | 21 | 545 | 70 | 7 | 30 | 90 | 45 | 47 | 95.745 |
| 10 | NYChris_x | 76 | 1465 | 13.7 | 7.2 | 3.6 | 0.8 | 0.7 | 0.9 | 0.6 | 449 | 598 | 75.084 | 113 | 163 | 69.325 | 73.7 | 3.9 | 744.0 | 1041 | 545 | 271 | 61 | 53 | 47 | 70 | 30 | 31 | 96.774 |
| 11 | Knapaveli | 60 | 1462 | 26.2 | 1.2 | 7.1 | 1.6 | 0.2 | 2.3 | 1.4 | 628 | 973 | 64.543 | 244 | 432 | 56.481 | 43.3 | 3.1 | 1172.0 | 1570 | 70 | 427 | 98 | 13 | 81 | 139 | 70 | 79 | 88.608 |
| 12 | LeftyLeonTV | 64 | 1435 | 21.7 | 1.0 | 8.9 | 1.0 | 0.2 | 2.0 | 1.5 | 562 | 865 | 64.971 | 206 | 388 | 53.093 | 35.9 | 4.5 | 1056.0 | 1387 | 66 | 571 | 64 | 11 | 93 | 127 | 57 | 62 | 91.935 |
| 13 | Perfect | 63 | 1411 | 22.2 | 0.9 | 7.4 | 0.8 | 0.1 | 2.0 | 0.6 | 566 | 845 | 66.982 | 229 | 356 | 64.326 | 46.0 | 3.6 | 1037.0 | 1401 | 54 | 466 | 53 | 5 | 40 | 129 | 41 | 44 | 93.182 |
| 14 | OfficialLynx_ | 85 | 1408 | 15.4 | 4.5 | 5.5 | 1.3 | 0.2 | 1.6 | 1.3 | 549 | 927 | 59.223 | 133 | 321 | 41.433 | 61.2 | 3.5 | 1146.0 | 1307 | 384 | 464 | 108 | 19 | 111 | 134 | 76 | 78 | 97.436 |
| 15 | ProfessorPi_OqD | 64 | 1341 | 17.3 | 1.3 | 10.0 | 1.0 | 0.2 | 2.4 | 1.1 | 458 | 702 | 65.242 | 145 | 279 | 51.971 | 54.7 | 4.1 | 922.0 | 1110 | 84 | 642 | 64 | 12 | 68 | 156 | 49 | 49 | 100.000 |
| 16 | AustinTheDEFILER | 91 | 1329 | 15.8 | 0.4 | 6.0 | 0.6 | 0.1 | 1.6 | 0.6 | 561 | 919 | 61.045 | 261 | 460 | 56.739 | 28.6 | 3.8 | 1155.0 | 1442 | 38 | 549 | 54 | 7 | 54 | 145 | 59 | 65 | 90.769 |
| 17 | GLT232 | 68 | 1309 | 20.6 | 0.6 | 8.3 | 1.0 | 0.1 | 2.0 | 1.5 | 563 | 981 | 57.390 | 171 | 384 | 44.531 | 60.3 | 4.1 | 1186.0 | 1402 | 38 | 565 | 69 | 9 | 101 | 137 | 105 | 107 | 98.131 |
| 18 | yoCASINO | 64 | 1276 | 21.5 | 1.3 | 8.3 | 1.0 | 0.2 | 2.5 | 1.3 | 532 | 929 | 57.266 | 233 | 445 | 52.360 | 65.6 | 3.3 | 1154.0 | 1375 | 83 | 529 | 67 | 15 | 82 | 161 | 78 | 79 | 98.734 |
| 19 | xAyeTVx | 79 | 1268 | 13.1 | 4.7 | 5.8 | 1.2 | 0.2 | 1.3 | 0.9 | 433 | 725 | 59.724 | 105 | 226 | 46.460 | 48.1 | 4.4 | 909.0 | 1036 | 371 | 459 | 92 | 17 | 75 | 105 | 65 | 74 | 87.838 |
| 20 | Check | 75 | 1263 | 13.1 | 7.2 | 3.8 | 1.3 | 0.4 | 0.9 | 0.6 | 414 | 640 | 64.688 | 101 | 216 | 46.759 | 58.7 | 4.1 | 784.0 | 979 | 539 | 282 | 99 | 31 | 47 | 69 | 50 | 53 | 94.340 |
| 21 | DontworyimaBeasT | 68 | 1216 | 11.7 | 8.1 | 6.2 | 1.0 | 0.6 | 1.9 | 0.8 | 338 | 489 | 69.121 | 94 | 176 | 53.409 | 32.4 | 3.3 | 686.0 | 795 | 552 | 422 | 70 | 40 | 56 | 129 | 24 | 37 | 64.865 |
| 22 | PreZZure | 79 | 1103 | 13.0 | 4.1 | 3.2 | 0.9 | 0.4 | 1.0 | 1.7 | 440 | 674 | 65.282 | 108 | 212 | 50.943 | 41.8 | 3.1 | 834.0 | 1028 | 324 | 249 | 68 | 30 | 131 | 81 | 40 | 40 | 100.000 |
| 23 | The_Mamba_Jr_Rd | 79 | 1099 | 11.7 | 2.3 | 1.8 | 2.5 | 0.7 | 1.0 | 2.0 | 407 | 577 | 70.537 | 95 | 162 | 58.642 | 49.4 | 1.8 | 735.0 | 928 | 185 | 146 | 197 | 55 | 159 | 79 | 19 | 21 | 90.476 |
| 24 | bigpoppa_204 | 64 | 1012 | 14.4 | 6.2 | 2.8 | 0.6 | 0.7 | 1.4 | 1.0 | 411 | 602 | 68.272 | 78 | 148 | 52.703 | 35.9 | 2.0 | 757.0 | 923 | 398 | 182 | 37 | 42 | 62 | 91 | 23 | 25 | 92.000 |
| 25 | reesesrondo09 | 70 | 994 | 17.2 | 0.6 | 2.3 | 0.5 | 0.1 | 0.9 | 0.6 | 496 | 738 | 67.209 | 189 | 315 | 60.000 | 44.3 | 2.7 | 868.0 | 1202 | 41 | 160 | 38 | 10 | 42 | 60 | 21 | 24 | 87.500 |
| 26 | AgentKilljoyTV | 52 | 994 | 23.9 | 0.6 | 4.4 | 1.3 | 0.1 | 1.6 | 1.4 | 513 | 837 | 61.290 | 166 | 342 | 48.538 | 69.2 | 2.8 | 971.0 | 1243 | 31 | 229 | 66 | 4 | 74 | 82 | 51 | 56 | 91.071 |
| 27 | Ash_Nasty_ | 70 | 978 | 12.2 | 6.1 | 2.5 | 0.5 | 0.5 | 0.9 | 0.6 | 362 | 552 | 65.580 | 96 | 175 | 54.857 | 55.7 | 2.8 | 683.0 | 852 | 425 | 172 | 32 | 32 | 41 | 61 | 32 | 33 | 96.970 |
| 28 | FindLaino | 76 | 976 | 14.8 | 0.4 | 2.5 | 0.6 | 0.1 | 0.8 | 0.5 | 439 | 662 | 66.314 | 218 | 352 | 61.932 | 60.5 | 3.0 | 802.0 | 1125 | 28 | 193 | 43 | 7 | 41 | 64 | 29 | 33 | 87.879 |
| 29 | BloodyComanche | 75 | 975 | 13.7 | 2.3 | 3.8 | 1.0 | 0.4 | 1.2 | 1.4 | 420 | 701 | 59.914 | 150 | 284 | 52.817 | 33.3 | 3.2 | 867.0 | 1030 | 174 | 288 | 75 | 27 | 108 | 91 | 47 | 48 | 97.917 |
| 30 | Monkitua- | 75 | 940 | 10.8 | 5.4 | 2.3 | 0.8 | 0.7 | 0.8 | 0.9 | 351 | 550 | 63.818 | 84 | 180 | 46.667 | 46.7 | 3.0 | 684.0 | 809 | 404 | 176 | 60 | 53 | 68 | 59 | 23 | 25 | 92.000 |
| 31 | Shelovesjeezus | 66 | 902 | 9.4 | 5.0 | 2.8 | 1.7 | 0.6 | 0.7 | 0.8 | 263 | 394 | 66.751 | 77 | 138 | 55.797 | 63.6 | 4.2 | 505.0 | 618 | 333 | 187 | 109 | 41 | 50 | 45 | 15 | 19 | 78.947 |
| 32 | greedyswrld- | 60 | 881 | 13.4 | 1.8 | 3.8 | 1.5 | 0.2 | 0.9 | 1.9 | 332 | 502 | 66.135 | 123 | 216 | 56.944 | 60.0 | 4.3 | 615.0 | 806 | 106 | 226 | 88 | 14 | 111 | 53 | 19 | 22 | 86.364 |
| 33 | Kingthelonious | 63 | 871 | 16.6 | 0.8 | 4.8 | 0.5 | 0.1 | 1.5 | 0.5 | 410 | 685 | 59.854 | 178 | 336 | 52.976 | 38.1 | 3.3 | 840.0 | 1047 | 51 | 300 | 31 | 8 | 30 | 92 | 49 | 56 | 87.500 |
| 34 | The_Mayor95 | 57 | 869 | 12.5 | 7.3 | 2.5 | 0.5 | 0.8 | 0.8 | 1.3 | 320 | 476 | 67.227 | 46 | 91 | 50.549 | 28.1 | 3.1 | 580.0 | 713 | 417 | 145 | 31 | 46 | 74 | 47 | 27 | 31 | 87.097 |
| 35 | Charming_Eskimo | 53 | 869 | 10.2 | 8.5 | 3.3 | 0.7 | 0.7 | 1.0 | 1.4 | 254 | 341 | 74.487 | 20 | 47 | 42.553 | 67.9 | 3.3 | 446.0 | 543 | 452 | 174 | 35 | 39 | 72 | 52 | 15 | 20 | 75.000 |
| 36 | COACHINN | 59 | 806 | 10.8 | 5.9 | 2.8 | 0.6 | 0.5 | 1.1 | 0.9 | 282 | 404 | 69.802 | 51 | 98 | 52.041 | 44.1 | 2.5 | 529.0 | 638 | 349 | 166 | 38 | 32 | 55 | 66 | 23 | 24 | 95.833 |
| 37 | STICK_EM_Rich_23 | 57 | 780 | 9.9 | 6.0 | 2.5 | 1.0 | 0.6 | 1.2 | 0.7 | 253 | 345 | 73.333 | 24 | 52 | 46.154 | 54.4 | 2.1 | 468.0 | 562 | 341 | 141 | 55 | 33 | 42 | 66 | 11 | 22 | 50.000 |
| 38 | UziNINE | 24 | 764 | 26.2 | 1.2 | 14.0 | 1.7 | 0.0 | 2.9 | 2.0 | 218 | 331 | 65.861 | 161 | 251 | 64.143 | 83.3 | 4.9 | 424.0 | 628 | 29 | 337 | 41 | 1 | 47 | 69 | 28 | 29 | 96.552 |
| 39 | Ra-Been | 56 | 740 | 9.8 | 4.0 | 2.1 | 1.4 | 0.8 | 0.7 | 0.9 | 229 | 326 | 70.245 | 71 | 118 | 60.169 | 71.4 | 2.9 | 422.0 | 548 | 226 | 116 | 77 | 47 | 49 | 40 | 19 | 21 | 90.476 |
| 40 | Sharrkk09 | 62 | 715 | 10.3 | 0.4 | 2.3 | 1.5 | 0.2 | 0.7 | 1.4 | 269 | 356 | 75.562 | 79 | 124 | 63.710 | 43.5 | 3.5 | 459.0 | 636 | 27 | 144 | 92 | 12 | 89 | 41 | 19 | 25 | 76.000 |
| 41 | MAF_RiqMoney | 60 | 714 | 11.8 | 2.2 | 5.6 | 0.8 | 0.3 | 1.7 | 0.9 | 293 | 527 | 55.598 | 79 | 192 | 41.146 | 41.7 | 3.3 | 689.0 | 707 | 133 | 333 | 49 | 18 | 52 | 102 | 42 | 45 | 93.333 |
| 42 | Broadway_SPMG | 53 | 698 | 12.0 | 2.4 | 2.4 | 0.4 | 0.5 | 0.7 | 0.3 | 281 | 400 | 70.250 | 49 | 85 | 57.647 | 69.8 | 3.4 | 490.0 | 635 | 126 | 127 | 19 | 25 | 16 | 37 | 24 | 26 | 92.308 |
| 43 | Ty_He | 55 | 696 | 10.8 | 5.5 | 2.6 | 0.5 | 0.5 | 0.8 | 0.5 | 246 | 374 | 65.775 | 77 | 149 | 51.678 | 49.1 | 3.3 | 472.0 | 594 | 303 | 141 | 28 | 26 | 30 | 43 | 25 | 32 | 78.125 |
| 44 | OuTLaWsMoSkillz2 | 65 | 673 | 11.5 | 2.1 | 1.4 | 0.5 | 0.4 | 0.7 | 0.6 | 306 | 474 | 64.557 | 99 | 175 | 56.571 | 46.2 | 2.2 | 582.0 | 746 | 136 | 93 | 30 | 29 | 41 | 43 | 35 | 39 | 89.744 |
| 45 | XxKeemSzn | 62 | 640 | 11.3 | 1.0 | 1.4 | 1.8 | 0.5 | 0.6 | 1.5 | 281 | 437 | 64.302 | 117 | 223 | 52.466 | 38.7 | 2.3 | 537.0 | 699 | 59 | 87 | 110 | 30 | 94 | 38 | 20 | 26 | 76.923 |
| 46 | JPTheProdigy_ | 62 | 640 | 12.4 | 0.9 | 2.3 | 0.8 | 0.1 | 0.7 | 1.3 | 335 | 535 | 62.617 | 78 | 170 | 45.882 | 32.3 | 3.3 | 641.0 | 770 | 56 | 144 | 49 | 8 | 78 | 44 | 22 | 25 | 88.000 |
| 47 | EmanThyPCGod | 61 | 633 | 7.6 | 3.1 | 2.1 | 1.9 | 0.8 | 0.6 | 1.7 | 190 | 312 | 60.897 | 81 | 151 | 53.642 | 65.6 | 3.3 | 411.0 | 463 | 191 | 127 | 114 | 46 | 102 | 38 | 8 | 11 | 72.727 |
| 48 | Xx_True_God_xx | 64 | 623 | 9.4 | 2.3 | 1.6 | 1.3 | 0.3 | 0.7 | 1.3 | 267 | 413 | 64.649 | 54 | 106 | 50.943 | 42.2 | 2.4 | 521.0 | 599 | 146 | 104 | 82 | 18 | 83 | 44 | 12 | 13 | 92.308 |
| 49 | Bronbabyy | 32 | 622 | 19.6 | 0.9 | 2.7 | 1.3 | 0.2 | 0.6 | 0.8 | 254 | 357 | 71.148 | 95 | 134 | 70.896 | 65.6 | 4.6 | 408.0 | 626 | 28 | 87 | 40 | 7 | 25 | 19 | 23 | 24 | 95.833 |
| 50 | Tylernol | 38 | 606 | 17.3 | 0.5 | 3.6 | 1.6 | 0.1 | 1.1 | 1.3 | 258 | 407 | 63.391 | 125 | 207 | 60.386 | 65.8 | 3.2 | 488.0 | 658 | 20 | 137 | 59 | 5 | 50 | 43 | 17 | 23 | 73.913 |
| 51 | NoRep_IceMan | 54 | 599 | 14.5 | 0.4 | 1.5 | 1.0 | 0.2 | 0.8 | 1.3 | 328 | 528 | 62.121 | 109 | 192 | 56.771 | 37.0 | 1.9 | 623.0 | 784 | 21 | 79 | 53 | 12 | 72 | 41 | 19 | 27 | 70.370 |
| 52 | GreenBayTTV | 51 | 581 | 13.6 | 1.3 | 2.0 | 0.9 | 0.3 | 0.9 | 1.4 | 296 | 474 | 62.447 | 71 | 133 | 53.383 | 31.4 | 2.3 | 571.0 | 692 | 67 | 104 | 45 | 13 | 73 | 46 | 29 | 30 | 96.667 |
| 53 | Lockdown-MAF1A | 57 | 580 | 8.0 | 4.3 | 1.7 | 0.9 | 0.6 | 0.8 | 1.1 | 204 | 294 | 69.388 | 29 | 77 | 37.662 | 52.6 | 2.1 | 396.0 | 454 | 247 | 95 | 53 | 36 | 65 | 45 | 17 | 22 | 77.273 |
| 54 | LuWopSkii | 33 | 578 | 15.5 | 7.0 | 2.7 | 0.9 | 0.6 | 1.3 | 0.9 | 222 | 326 | 68.098 | 62 | 100 | 62.000 | 42.4 | 2.1 | 401.0 | 512 | 231 | 89 | 30 | 21 | 29 | 42 | 6 | 11 | 54.545 |
| 55 | iTzLaW | 48 | 555 | 12.8 | 0.4 | 2.9 | 0.7 | 0.1 | 0.8 | 0.9 | 244 | 389 | 62.725 | 109 | 187 | 58.289 | 60.4 | 3.8 | 474.0 | 616 | 19 | 141 | 35 | 4 | 42 | 37 | 19 | 22 | 86.364 |
| 56 | DaBakeryTV | 33 | 553 | 15.6 | 5.0 | 2.8 | 1.0 | 0.6 | 1.1 | 1.7 | 224 | 331 | 67.674 | 51 | 85 | 60.000 | 27.3 | 2.6 | 400.0 | 516 | 165 | 94 | 34 | 20 | 55 | 36 | 17 | 18 | 94.444 |
| 57 | DrumTitan | 44 | 543 | 12.2 | 2.0 | 4.9 | 0.5 | 0.2 | 1.3 | 0.3 | 217 | 359 | 60.446 | 79 | 158 | 50.000 | 40.9 | 3.9 | 458.0 | 536 | 88 | 215 | 22 | 10 | 13 | 55 | 23 | 23 | 100.000 |
| 58 | ThatBoyDaLogo | 55 | 526 | 8.5 | 2.4 | 2.0 | 0.3 | 0.3 | 0.5 | 0.3 | 199 | 270 | 73.704 | 54 | 99 | 54.545 | 49.1 | 4.4 | 350.0 | 465 | 130 | 109 | 14 | 15 | 16 | 25 | 13 | 15 | 86.667 |
| 59 | Callme30clip | 54 | 521 | 10.6 | 3.1 | 1.1 | 0.5 | 0.1 | 0.7 | 0.6 | 245 | 362 | 67.680 | 64 | 125 | 51.200 | 38.9 | 1.6 | 452.0 | 573 | 167 | 57 | 27 | 7 | 32 | 36 | 19 | 21 | 90.476 |
| 60 | CHlCO843 | 54 | 520 | 8.1 | 3.2 | 1.5 | 0.9 | 0.4 | 0.7 | 0.9 | 180 | 265 | 67.925 | 62 | 94 | 65.957 | 55.6 | 2.2 | 356.0 | 436 | 174 | 81 | 46 | 19 | 49 | 37 | 14 | 19 | 73.684 |
| 61 | IIBRANDITOII | 19 | 515 | 27.5 | 0.6 | 5.0 | 0.4 | 0.1 | 0.7 | 0.4 | 210 | 289 | 72.664 | 89 | 129 | 68.992 | 89.5 | 6.8 | 322.0 | 523 | 12 | 95 | 7 | 2 | 7 | 14 | 14 | 12 | 116.667 |
| 62 | JayTheSensei_ | 48 | 512 | 11.4 | 2.0 | 1.5 | 0.4 | 0.3 | 0.5 | 0.8 | 214 | 328 | 65.244 | 102 | 177 | 57.627 | 70.8 | 3.4 | 398.0 | 547 | 94 | 74 | 20 | 16 | 38 | 22 | 19 | 23 | 82.609 |
| 63 | OGGunKing | 54 | 507 | 7.1 | 5.1 | 2.1 | 0.8 | 0.5 | 0.9 | 0.5 | 160 | 256 | 62.500 | 60 | 115 | 52.174 | 48.1 | 2.4 | 358.0 | 385 | 274 | 114 | 45 | 27 | 25 | 48 | 5 | 7 | 71.429 |
| 64 | Jo_Bucks124 | 56 | 503 | 11.1 | 1.4 | 1.4 | 0.6 | 0.0 | 0.6 | 0.8 | 274 | 428 | 64.019 | 59 | 123 | 47.967 | 32.1 | 2.5 | 517.0 | 620 | 79 | 81 | 33 | 1 | 46 | 33 | 13 | 14 | 92.857 |
| 65 | RinneHoodie | 46 | 483 | 13.4 | 1.0 | 1.5 | 0.4 | 0.3 | 0.7 | 0.3 | 252 | 399 | 63.158 | 94 | 176 | 53.409 | 54.3 | 2.3 | 475.0 | 615 | 44 | 70 | 19 | 12 | 16 | 30 | 17 | 18 | 94.444 |
| 66 | SwanyBoy54 | 48 | 468 | 9.2 | 3.0 | 1.6 | 0.8 | 0.5 | 0.4 | 0.9 | 183 | 292 | 62.671 | 66 | 128 | 51.563 | 60.4 | 3.6 | 361.0 | 443 | 142 | 76 | 37 | 24 | 41 | 21 | 11 | 11 | 100.000 |
| 67 | Caddell28 | 50 | 442 | 11.6 | 0.8 | 2.2 | 0.6 | 0.2 | 0.7 | 0.5 | 221 | 384 | 57.552 | 106 | 208 | 50.962 | 42.0 | 3.0 | 471.0 | 581 | 41 | 111 | 32 | 8 | 26 | 37 | 33 | 34 | 97.059 |
| 68 | King_of_2pade2 | 24 | 437 | 10.5 | 9.7 | 4.9 | 0.5 | 0.8 | 1.5 | 0.7 | 114 | 163 | 69.939 | 10 | 20 | 50.000 | 79.2 | 3.3 | 223.0 | 253 | 233 | 117 | 13 | 19 | 16 | 36 | 15 | 15 | 100.000 |
| 69 | NineGoKrazy | 25 | 413 | 11.1 | 4.6 | 2.5 | 1.8 | 0.8 | 0.6 | 1.8 | 128 | 159 | 80.503 | 19 | 32 | 59.375 | 80.0 | 3.9 | 200.0 | 278 | 114 | 62 | 44 | 19 | 44 | 16 | 3 | 7 | 42.857 |
| 70 | Zay_Hendrixx23 | 61 | 399 | 7.8 | 0.4 | 1.1 | 0.8 | 0.1 | 0.6 | 1.3 | 192 | 308 | 62.338 | 70 | 146 | 47.945 | 63.9 | 1.9 | 404.0 | 474 | 26 | 68 | 51 | 4 | 77 | 35 | 20 | 20 | 100.000 |
| 71 | NoPeaK | 40 | 398 | 12.6 | 0.3 | 3.6 | 0.6 | 0.1 | 1.4 | 1.0 | 210 | 352 | 59.659 | 68 | 139 | 48.921 | 30.0 | 2.5 | 449.0 | 504 | 13 | 145 | 25 | 5 | 41 | 57 | 16 | 20 | 80.000 |
| 72 | Lerix-_1 | 44 | 373 | 7.1 | 4.8 | 2.1 | 0.6 | 0.5 | 0.8 | 0.8 | 136 | 227 | 59.912 | 28 | 69 | 40.580 | 25.0 | 2.8 | 305.0 | 311 | 213 | 94 | 27 | 23 | 33 | 34 | 11 | 12 | 91.667 |
| 73 | Ui-_-Ghost | 62 | 362 | 6.6 | 3.0 | 1.0 | 0.7 | 0.5 | 1.0 | 0.9 | 163 | 280 | 58.214 | 68 | 130 | 52.308 | 29.0 | 1.0 | 402.0 | 407 | 185 | 59 | 41 | 28 | 55 | 60 | 13 | 14 | 92.857 |
| 74 | Boogieofhollis | 43 | 355 | 8.0 | 1.9 | 1.6 | 0.4 | 0.2 | 0.5 | 1.0 | 144 | 219 | 65.753 | 48 | 80 | 60.000 | 55.8 | 3.2 | 284.0 | 342 | 82 | 70 | 18 | 9 | 42 | 22 | 6 | 7 | 85.714 |
| 75 | Viintvge- | 20 | 350 | 10.3 | 10.8 | 5.3 | 0.9 | 0.9 | 1.2 | 1.9 | 90 | 148 | 60.811 | 21 | 52 | 40.385 | 75.0 | 4.6 | 191.0 | 206 | 215 | 105 | 18 | 17 | 37 | 23 | 5 | 10 | 50.000 |
| 76 | lXJUNIORXI | 32 | 342 | 9.9 | 2.9 | 1.4 | 0.6 | 0.6 | 0.6 | 1.3 | 134 | 187 | 71.658 | 48 | 78 | 61.538 | 46.9 | 2.4 | 238.0 | 318 | 94 | 45 | 19 | 18 | 43 | 19 | 2 | 3 | 66.667 |
| 77 | ThatsGreenFN | 46 | 340 | 7.8 | 2.3 | 1.6 | 0.4 | 0.5 | 0.7 | 0.4 | 155 | 234 | 66.239 | 53 | 98 | 54.082 | 21.7 | 2.1 | 314.0 | 358 | 105 | 72 | 18 | 24 | 17 | 34 | 3 | 4 | 75.000 |
| 78 | SeekingGreatness | 22 | 326 | 9.8 | 8.5 | 3.8 | 0.4 | 0.5 | 1.4 | 0.5 | 94 | 138 | 68.116 | 20 | 41 | 48.780 | 77.3 | 2.8 | 190.0 | 215 | 187 | 83 | 8 | 10 | 11 | 30 | 7 | 10 | 70.000 |
| 79 | RealGawdWarrior | 32 | 301 | 7.9 | 0.8 | 1.5 | 1.3 | 0.3 | 0.5 | 1.3 | 108 | 149 | 72.483 | 53 | 76 | 69.737 | 78.1 | 3.0 | 197.0 | 253 | 27 | 48 | 41 | 9 | 41 | 16 | 4 | 4 | 100.000 |
| 80 | OfficialROM | 53 | 291 | 8.0 | 0.6 | 1.7 | 1.2 | 0.1 | 0.5 | 1.1 | 173 | 339 | 51.032 | 60 | 163 | 36.810 | 43.4 | 3.1 | 420.0 | 423 | 33 | 88 | 64 | 5 | 60 | 28 | 17 | 18 | 94.444 |
| 81 | SauxeyMxstHxted | 23 | 291 | 13.3 | 2.1 | 2.7 | 1.4 | 0.3 | 0.8 | 1.1 | 132 | 213 | 61.972 | 37 | 76 | 48.684 | 43.5 | 3.5 | 254.0 | 305 | 49 | 63 | 33 | 8 | 26 | 18 | 4 | 5 | 80.000 |
| 82 | ReeceTheDefiler | 20 | 290 | 20.6 | 0.5 | 3.2 | 1.2 | 0.4 | 0.8 | 0.9 | 152 | 267 | 56.929 | 98 | 184 | 53.261 | 45.0 | 3.9 | 303.0 | 412 | 10 | 63 | 23 | 7 | 18 | 16 | 10 | 10 | 100.000 |
| 83 | MamboLeo1 | 26 | 290 | 12.3 | 0.5 | 2.0 | 0.4 | 0.1 | 0.8 | 0.3 | 141 | 201 | 70.149 | 33 | 57 | 57.895 | 53.8 | 2.6 | 247.0 | 321 | 12 | 51 | 11 | 3 | 7 | 20 | 6 | 8 | 75.000 |
| 84 | Trueno6465 | 28 | 287 | 7.4 | 6.3 | 2.0 | 0.3 | 0.4 | 0.9 | 0.4 | 96 | 141 | 68.085 | 11 | 30 | 36.667 | 60.7 | 2.3 | 193.0 | 206 | 176 | 55 | 9 | 11 | 11 | 24 | 3 | 4 | 75.000 |
| 85 | xKriy | 19 | 277 | 11.2 | 0.9 | 1.9 | 3.2 | 0.4 | 0.4 | 1.9 | 90 | 125 | 72.000 | 29 | 49 | 59.184 | 89.5 | 5.1 | 151.0 | 212 | 17 | 36 | 61 | 8 | 37 | 7 | 3 | 3 | 100.000 |
| 86 | TiseDaBeast843 | 29 | 276 | 7.7 | 3.8 | 2.0 | 0.6 | 0.6 | 0.7 | 1.0 | 94 | 146 | 64.384 | 31 | 56 | 55.357 | 58.6 | 2.7 | 196.0 | 222 | 109 | 57 | 18 | 18 | 28 | 21 | 3 | 3 | 100.000 |
| 87 | TheTrappets | 14 | 273 | 18.4 | 1.5 | 1.0 | 1.4 | 0.7 | 0.9 | 2.0 | 110 | 137 | 80.292 | 25 | 34 | 73.529 | 92.9 | 1.2 | 163.0 | 257 | 21 | 14 | 19 | 10 | 28 | 12 | 12 | 12 | 100.000 |
| 88 | Qhnp | 22 | 254 | 14.9 | 0.0 | 2.5 | 0.9 | 0.0 | 0.7 | 0.5 | 130 | 205 | 63.415 | 64 | 121 | 52.893 | 50.0 | 3.4 | 243.0 | 328 | 1 | 54 | 19 | 1 | 12 | 16 | 4 | 8 | 50.000 |
