Dynasty S1 (Western Conference)
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Mayhem | 25 | 7 | 0.781 | 0 | 9-1 | W9 | 11-3 | 14-4 | 74 | 64 | 10 | 67.16 | 58.28 | 97.56 | 32 |
| 2 | Dallas Red Raiders | 25 | 7 | 0.781 | 0 | 7-3 | W1 | 11-2 | 14-5 | 70 | 65 | 5 | 61.10 | 50.81 | 95.00 | 32 |
| 3 | Woodside Tigers | 17 | 15 | 0.531 | 8 | 4-6 | L1 | 9-6 | 8-9 | 68 | 71 | -3 | 64.84 | 54.91 | 77.42 | 32 |
| 4 | Northeast Mathletes | 14 | 18 | 0.438 | 11 | 6-4 | L3 | 4-10 | 10-8 | 65 | 62 | 3 | 63.50 | 51.48 | 93.75 | 32 |
| 5 | New England No Limit | 14 | 18 | 0.438 | 11 | 5-5 | L3 | 6-10 | 8-8 | 72 | 73 | -1 | 68.11 | 54.87 | 85.71 | 32 |
| 6 | Tulsa Slaughter Squad | 9 | 23 | 0.281 | 16 | 3-7 | L5 | 4-13 | 5-10 | 68 | 72 | -4 | 63.40 | 54.63 | 87.88 | 32 |
| 7 | Toronto Black Jays | 6 | 26 | 0.188 | 19 | 1-9 | L1 | 3-15 | 3-11 | 57 | 68 | -11 | 59.40 | 53.07 | 97.06 | 32 |







