3rd Annual Olympics
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina | 15 | 3 | 0.833 | 0 | 8-2 | W1 | 9-1 | 6-2 | 61 | 54 | 7 | 65.08 | 51.35 | 0.00 | 18 |
| 2 | Central | 15 | 5 | 0.750 | 1 | 6-4 | W1 | 7-5 | 8-0 | 72 | 66 | 7 | 59.49 | 50.47 | 0.00 | 20 |
| 3 | Dominican Republic | 13 | 7 | 0.650 | 3 | 6-4 | L1 | 4-4 | 9-3 | 69 | 62 | 8 | 61.79 | 47.26 | 0.00 | 20 |
| 4 | Texas | 13 | 7 | 0.650 | 3 | 5-5 | W1 | 5-4 | 8-3 | 59 | 52 | 7 | 62.26 | 43.56 | 0.00 | 20 |
| 5 | North East | 11 | 9 | 0.550 | 5 | 6-4 | L1 | 6-5 | 5-4 | 65 | 64 | 1 | 58.43 | 45.30 | 0.00 | 20 |
| 6 | Chicago | 11 | 9 | 0.550 | 5 | 6-4 | W4 | 4-5 | 7-4 | 55 | 54 | 1 | 55.63 | 48.74 | 0.00 | 20 |
| 7 | Puerto Rico | 8 | 12 | 0.400 | 8 | 3-7 | L1 | 3-6 | 5-6 | 59 | 66 | -7 | 55.36 | 35.21 | 0.00 | 20 |
| 8 | USA | 7 | 13 | 0.350 | 9 | 6-4 | W4 | 3-6 | 4-7 | 64 | 72 | -8 | 58.94 | 42.90 | 0.00 | 20 |
| 9 | Canada | 6 | 12 | 0.333 | 9 | 5-5 | L2 | 1-9 | 5-3 | 62 | 69 | -7 | 60.08 | 51.10 | 0.00 | 18 |
| 10 | Africa | 6 | 14 | 0.300 | 10 | 3-7 | L1 | 3-9 | 3-5 | 53 | 58 | -6 | 54.74 | 39.68 | 0.00 | 20 |
| 11 | La 42 RD | 3 | 17 | 0.150 | 13 | 1-9 | L2 | 1-8 | 2-9 | 49 | 51 | -2 | 57.35 | 46.64 | 0.00 | 20 |







