Misfits
vs
Chosen Ones
vs
Chosen OnesDetails
| Date | League | Season |
|---|---|---|
| November 20, 2023 | GBA Seasons | Season 31 |
Results
| Team | FGM | FGA | 3PM | 3PA | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Misfits | 28 | 47 | 9 | 13 | 16 | 23 | 17 | 10 | 66 | Loss |
| Chosen Ones | 31 | 40 | 8 | 13 | 20 | 19 | 15 | 18 | 72 | Win |
Misfits
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 | GLT232 | - | 9 | 14 | 64.3 | 4 | 5 | 80.0 | 22 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | BigRickEnergyTV | - | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | STICK_EM_Rich_23 | - | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 15 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancel-PR | - | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 6 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| yoCASINO | - | 7 | 13 | 53.8 | 4 | 5 | 80.0 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 47 | 59.6 | 9 | 13 | 69.2 | 66 | 10 | 10 | 17 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chosen Ones
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LoveLightYear | - | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 13 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knapaveli | - | 13 | 18 | 72.2 | 3 | 6 | 50.0 | 29 | 3 | 3 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SauxeyMxstHxted | - | 7 | 9 | 77.8 | 3 | 4 | 75.0 | 17 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelovesjeezus | - | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 11 | 12 | 12 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SpidaGoCrazy7 | - | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 40 | 77.5 | 8 | 13 | 61.5 | 72 | 17 | 17 | 26 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
