Carolina
vs South
vs SouthDetails
| Date | League | Season |
|---|---|---|
| April 21, 2022 | GBA Olympics | 1st Annual |
Results
| Team | FGM | FGA | 3PM | 3PA | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 21 | 42 | 13 | 28 | 17 | 13 | 16 | 10 | 56 | Win |
| South | 19 | 38 | 7 | 14 | 18 | 10 | 6 | 12 | 46 | Loss |
Carolina
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TrayDay (Olympics) | - | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 5 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ReeceTheDefiler (Olympics) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CrazyAction (Olympics) | - | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 16 | 8 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JonMicahJ (Olympics) | - | 9 | 22 | 40.9 | 8 | 18 | 44.4 | 26 | 5 | 5 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CollinTheWhale (Olympics) | - | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 42 | 50.0 | 13 | 28 | 46.4 | 56 | 21 | 21 | 12 | 6 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% | OFF | Championships | MVPs | Finals MVP | ASG MVP | DPOY | ROY | MIP | GMOY | 6th MOY | All GBA 1st | All GBA 2nd | All Defense 1st | All Defense 2nd | Swinger Of The Year | Mamba Mentality | BPOY | All Star Selections | Olympic Gold | Owner Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLT (Olympics) | - | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 14 | 1 | 1 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ATV (Olympics) | - | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PGDawgs (Olympics) | - | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ll_Nelz_ll (Olympics) | - | 4 | 6 | 66.7 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TurnMeUpCruzz (Olympics) | - | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 7 | 10 | 10 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 38 | 50.0 | 7 | 14 | 50.0 | 46 | 16 | 16 | 15 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
