GBA Pro-Am Presents
GBA Olympics
The GBA Olympics is an exhilarating way for the best of the best to compete within our community. Representing where you're from has never been done this way before in the 2K world, let's put on a show.
Who will win the Olympic gold?Represent Where You're From
Moments from past Olympic runs
Team Standings
Live Olympic bracket3rd Annual Olympics
| Pos | Team | W | L | PCT | GB | L10 | STRK | Home | Road | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina | 15 | 3 | 0.833 | 0 | 8-2 | W1 | 9-1 | 6-2 | 61 | 54 | 7 | 65.08 | 51.35 | 0.00 | 18 |
| 2 | Central | 15 | 5 | 0.750 | 1 | 6-4 | W1 | 7-5 | 8-0 | 72 | 66 | 7 | 59.49 | 50.47 | 0.00 | 20 |
| 3 | Dominican Republic | 13 | 7 | 0.650 | 3 | 6-4 | L1 | 4-4 | 9-3 | 69 | 62 | 8 | 61.79 | 47.26 | 0.00 | 20 |
| 4 | Texas | 13 | 7 | 0.650 | 3 | 5-5 | W1 | 5-4 | 8-3 | 59 | 52 | 7 | 62.26 | 43.56 | 0.00 | 20 |
| 5 | North East | 11 | 9 | 0.550 | 5 | 6-4 | L1 | 6-5 | 5-4 | 65 | 64 | 1 | 58.43 | 45.30 | 0.00 | 20 |
| 6 | Chicago | 11 | 9 | 0.550 | 5 | 6-4 | W4 | 4-5 | 7-4 | 55 | 54 | 1 | 55.63 | 48.74 | 0.00 | 20 |
| 7 | Puerto Rico | 8 | 12 | 0.400 | 8 | 3-7 | L1 | 3-6 | 5-6 | 59 | 66 | -7 | 55.36 | 35.21 | 0.00 | 20 |
| 8 | USA | 7 | 13 | 0.350 | 9 | 6-4 | W4 | 3-6 | 4-7 | 64 | 72 | -8 | 58.94 | 42.90 | 0.00 | 20 |
| 9 | Canada | 6 | 12 | 0.333 | 9 | 5-5 | L2 | 1-9 | 5-3 | 62 | 69 | -7 | 60.08 | 51.10 | 0.00 | 18 |
| 10 | Africa | 6 | 14 | 0.300 | 10 | 3-7 | L1 | 3-9 | 3-5 | 53 | 58 | -6 | 54.74 | 39.68 | 0.00 | 20 |
| 11 | La 42 RD | 3 | 17 | 0.150 | 13 | 1-9 | L2 | 1-8 | 2-9 | 49 | 51 | -2 | 57.35 | 46.64 | 0.00 | 20 |
Player Stats
Select a category to see the leadersOlympics Stats
| Player | FGM | FGA | 3PM | 3PA | PTS | REB | AST | STL | BLK | PF | TO | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GuerrillaSmokez (Olympics) | 38 | 78 | 10 | 33 | 90 | 6 | 23 | 1 | 2 | 7 | 7 | 0 | 0 |
StickEmRich (Olympics) | 73 | 119 | 11 | 29 | 162 | 204 | 75 | 14 | 13 | 13 | 23 | 0 | 0 |
Big E (Olympics) | 87 | 122 | 16 | 33 | 195 | 131 | 65 | 13 | 12 | 10 | 16 | 0 | 0 |
Dariniel (Olympics) | 62 | 130 | 25 | 54 | 153 | 23 | 31 | 32 | 4 | 43 | 18 | 0 | 0 |
GLT (Olympics) | 168 | 301 | 59 | 133 | 444 | 10 | 109 | 23 | 0 | 25 | 43 | 0 | 0 |
ATV (Olympics) | 100 | 187 | 12 | 51 | 227 | 61 | 116 | 27 | 6 | 22 | 29 | 0 | 0 |
ll_Nelz_ll (Olympics) | 94 | 172 | 19 | 80 | 217 | 102 | 66 | 16 | 8 | 18 | 31 | 0 | 0 |
| TurnMeUpCruzz (Olympics) | 66 | 104 | 1 | 15 | 136 | 151 | 67 | 8 | 19 | 15 | 26 | 0 | 0 |
Uzi (Olympics) | 102 | 160 | 33 | 72 | 273 | 13 | 192 | 4 | 1 | 5 | 35 | 0 | 0 |
Lefty (Olympics) | 148 | 242 | 53 | 111 | 375 | 5 | 162 | 8 | 0 | 20 | 34 | 0 | 0 |
OfficialROM (Olympics) | 103 | 168 | 40 | 75 | 251 | 13 | 32 | 30 | 10 | 40 | 12 | 0 | 0 |
llStackzll (Olympics) | 118 | 182 | 37 | 68 | 282 | 13 | 37 | 47 | 2 | 32 | 13 | 0 | 0 |
Monkitua (Olympics) | 64 | 108 | 18 | 39 | 149 | 165 | 55 | 14 | 13 | 19 | 14 | 0 | 0 |
Bloody (Olympics) | 82 | 147 | 8 | 19 | 185 | 213 | 47 | 11 | 19 | 17 | 22 | 0 | 0 |
Lerix-_1 (Olympics) | 4 | 10 | 0 | 4 | 9 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
GreenBay (Olympics) | 145 | 274 | 87 | 166 | 389 | 7 | 44 | 13 | 1 | 13 | 20 | 0 | 0 |
NoRepIceman (Olympics) | 13 | 26 | 4 | 9 | 30 | 16 | 17 | 11 | 5 | 13 | 5 | 0 | 0 |
InvaderSlim (Olympics) | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 |
AICBalla (Olympics) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perfect (Olympics) | 19 | 44 | 3 | 17 | 49 | 33 | 16 | 6 | 8 | 14 | 5 | 0 | 0 |
BeCheezy (Olympics) | 84 | 159 | 30 | 73 | 220 | 184 | 52 | 17 | 12 | 23 | 22 | 0 | 0 |
CheckPlease (Olympics) | 93 | 163 | 14 | 49 | 228 | 48 | 56 | 22 | 8 | 20 | 19 | 0 | 0 |
ElDomic (Olympics) | 91 | 173 | 32 | 80 | 226 | 16 | 91 | 8 | 3 | 9 | 29 | 0 | 0 |
Jeezo (Olympics) | 76 | 121 | 19 | 39 | 182 | 101 | 62 | 12 | 14 | 10 | 15 | 0 | 0 |
SheLoveOtto (Olympics) | 106 | 161 | 22 | 58 | 252 | 224 | 76 | 16 | 15 | 18 | 28 | 0 | 0 |
JayphieMack (Olympics) | 108 | 177 | 31 | 63 | 266 | 22 | 137 | 7 | 0 | 4 | 55 | 0 | 0 |
CasinoCasket (Olympics) | 48 | 90 | 15 | 30 | 123 | 85 | 69 | 36 | 7 | 33 | 14 | 0 | 0 |
Liriano (Olympics) | 6 | 10 | 1 | 4 | 15 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
The Mayor (Olympics) | 93 | 156 | 23 | 53 | 224 | 87 | 84 | 14 | 8 | 13 | 37 | 0 | 0 |
BigPoppa (Olympics) | 115 | 194 | 51 | 94 | 313 | 9 | 49 | 11 | 3 | 18 | 32 | 0 | 0 |
BigBrainium (Olympics) | 44 | 88 | 11 | 39 | 104 | 65 | 25 | 6 | 4 | 10 | 8 | 0 | 0 |
RealGawdWarrior (Olympics) | 127 | 201 | 24 | 44 | 299 | 37 | 137 | 10 | 1 | 18 | 44 | 0 | 0 |
Sharrkk09 (Olympics) | 74 | 115 | 30 | 42 | 159 | 92 | 54 | 22 | 16 | 30 | 29 | 0 | 0 |
ElDon (Olympics) | 43 | 71 | 8 | 20 | 97 | 50 | 21 | 7 | 5 | 8 | 6 | 0 | 0 |
Chico (Olympics) | 87 | 138 | 22 | 42 | 209 | 49 | 31 | 25 | 9 | 35 | 16 | 0 | 0 |
SwanyBoy (Olympics) | 92 | 150 | 24 | 44 | 231 | 87 | 41 | 21 | 13 | 21 | 13 | 0 | 0 |
ProfessorPi (Olympics) | 164 | 255 | 58 | 114 | 423 | 18 | 156 | 14 | 8 | 32 | 50 | 0 | 0 |
GuerrillaBenny (Olympics) | 77 | 156 | 45 | 101 | 215 | 16 | 68 | 15 | 1 | 27 | 29 | 0 | 0 |
GuerrillaTise (Olympics) | 77 | 137 | 18 | 47 | 178 | 45 | 26 | 15 | 11 | 31 | 12 | 0 | 0 |
Eman (Olympics) | 47 | 83 | 17 | 38 | 115 | 99 | 35 | 14 | 14 | 19 | 15 | 0 | 0 |
GuerrillaGhost (Olympics) | 43 | 67 | 12 | 25 | 104 | 46 | 24 | 9 | 14 | 24 | 14 | 0 | 0 |
ClampGod (Olympics) | 57 | 103 | 18 | 39 | 139 | 14 | 13 | 34 | 6 | 39 | 8 | 0 | 0 |
GhostDaMenace (Olympics) | 57 | 100 | 18 | 31 | 133 | 89 | 21 | 21 | 7 | 16 | 23 | 0 | 0 |
AustinTheDefiler (Olympics) | 100 | 185 | 27 | 74 | 244 | 11 | 56 | 2 | 0 | 9 | 14 | 0 | 0 |
Lynx (Olympics) | 135 | 219 | 15 | 50 | 318 | 148 | 120 | 27 | 11 | 23 | 24 | 0 | 0 |
A-Ram (Olympics) | 21 | 42 | 4 | 17 | 53 | 18 | 37 | 28 | 6 | 26 | 9 | 0 | 0 |
ZayHendrix (Olympics) | 79 | 141 | 28 | 64 | 192 | 14 | 48 | 47 | 12 | 47 | 10 | 0 | 0 |
Caddell (Olympics) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boogie (Olympics) | 34 | 74 | 22 | 51 | 92 | 17 | 36 | 21 | 5 | 43 | 16 | 0 | 0 |
DaManyFacedGod (Olympics) | 81 | 140 | 17 | 32 | 191 | 113 | 44 | 7 | 4 | 12 | 29 | 0 | 0 |
JonMicahJ (Olympics) | 73 | 131 | 32 | 63 | 193 | 10 | 68 | 23 | 0 | 21 | 19 | 0 | 0 |
DrumTitan (Olympics) | 173 | 291 | 38 | 98 | 416 | 21 | 163 | 11 | 6 | 19 | 63 | 0 | 0 |
ReeceTheDefiler (Olympics) | 80 | 111 | 23 | 46 | 193 | 18 | 46 | 27 | 6 | 30 | 8 | 0 | 0 |
DJMoreno (Olympics) | 50 | 90 | 22 | 42 | 128 | 2 | 64 | 10 | 1 | 10 | 8 | 0 | 0 |
ReeseRondo (Olympics) | 105 | 181 | 60 | 112 | 280 | 18 | 45 | 11 | 2 | 15 | 22 | 0 | 0 |
DFrizzy (Olympics) | 178 | 255 | 55 | 92 | 445 | 13 | 125 | 9 | 7 | 10 | 43 | 0 | 0 |
PreZZure (Olympics) | 81 | 145 | 20 | 52 | 190 | 138 | 59 | 16 | 14 | 29 | 23 | 0 | 0 |
Mamba Jr (Olympics) | 77 | 129 | 23 | 44 | 197 | 40 | 56 | 31 | 11 | 40 | 23 | 0 | 0 |
RiqMoney (Olympics) | 138 | 257 | 48 | 110 | 350 | 14 | 170 | 14 | 5 | 20 | 57 | 0 | 0 |
SauxeyMxstHxted (Olympics) | 124 | 191 | 41 | 77 | 304 | 24 | 50 | 45 | 4 | 32 | 20 | 0 | 0 |
HoodieStraps (Olympics) | 80 | 128 | 27 | 45 | 193 | 70 | 31 | 40 | 9 | 29 | 14 | 0 | 0 |
TreyTrey–34 (Olympics) | 159 | 231 | 38 | 88 | 361 | 17 | 27 | 14 | 1 | 5 | 9 | 0 | 0 |
Laino (Olympics) | 34 | 65 | 20 | 36 | 94 | 4 | 29 | 7 | 1 | 12 | 8 | 0 | 0 |
CoreyOvO (Olympics) | 74 | 136 | 30 | 64 | 193 | 98 | 47 | 36 | 7 | 30 | 24 | 0 | 0 |
Kingthelonious (Olympics) | 160 | 258 | 49 | 105 | 393 | 28 | 51 | 9 | 6 | 16 | 32 | 0 | 0 |
Gold Medalist Teams
1st Annual
2nd Annual
3rd Annual
4th Annual
Olympic Records
Points
59 PTS
GreenbayTTV
3rd Annual · CEN vs CAN
Rebounds
21 REB
StickEmRich
3rd Annual · CAR vs USA
Assists
21 AST
Uzi
3rd Annual · CEN vs CAN
Steals
9 STL
OfficialLynx_
1st Annual · NY vs NE
9 STL
StopRara
1st Annual · NJ vs NC
9 STL
BlackMedic
2nd Annual · TX vs DR
Blocks
5 BLK
Uzi
2nd Annual · CHI vs PR
Turnovers
10 TO
UziNine
1st Annual · NC vs WES
3 Pointers
14 3PM
DemonStackz
1st Annual · DR vs NE
14 3PM
LeftyRD
1st Annual · DR vs SOU
Team Points
108 PTS
DR
3rd Annual · DR vs USA






































